TODAY'S BUSINESS LOAN INTEREST RATES
Last Updated 2nd July 2025. Interest rates are subject to change. Reserve Bank of Australia reduced interest rates by 0.25% to 3.85% on 20th May 2025.
Indicative Interest Rates for Business Loans in Australia (2025)
Important Notice: The interest rates provided in this table are indicative ranges based on general market data for Australia in 2025 and may vary significantly from business to business. To get an accurate quote based on your specific circumstances please complete business loan quote.
Loan Type | Interest Rate | Description | Security Type | Quotes |
---|---|---|---|---|
Medical & Allied Health Loans | ||||
Bank Loans | 6.25%–9.5% | Secured term loans, low-risk due to stable demand | Commercial/Residential | Enquire |
Nonbank Loans | 7.5%–10.5% | Unsecured loans, e.g., Moula | Unsecured | Enquire |
Private Lending | 8.5%–12.5% | Equipment or expansion financing | Commercial | Enquire |
Professional Services Loans | ||||
Bank Loans | 6.5%–9.0% | Stable cash flows, competitive rates | Commercial/Residential | Enquire |
Nonbank Loans | 7.0%–10.0% | Flexible terms, e.g., Prospa | Unsecured | Enquire |
Private Lending | 8.0%–12.0% | Niche financing for growth | Commercial | Enquire |
Retail Loans | ||||
Bank Loans | 7.5%–10.5% | Higher risk due to consumer demand fluctuations | Commercial | Enquire |
Nonbank Loans | 8.5%–11.5% | Short-term financing, e.g., Lendr | Unsecured | Enquire |
Private Lending | 9.0%–12.5% | Inventory or seasonal needs | Commercial | Enquire |
Construction and Trades Loans | ||||
Bank Loans | 7.0%–10.0% | Secured against equipment or property | Commercial/Equipment | Enquire |
Nonbank Loans | 8.0%–11.0% | Project or equipment financing | Unsecured | Enquire |
Private Lending | 9.0%–12.5% | Short-term project funding | Commercial | Enquire |
Trades Loans | ||||
Bank Loans | 7.0%–10.0% | Secured against assets like vehicles | Commercial/Equipment | Enquire |
Nonbank Loans | 8.0%–11.0% | Flexible financing for trades | Unsecured | Enquire |
Private Lending | 8.5%–12.5% | Equipment or cash flow needs | Commercial | Enquire |
Hospitality and Tourism Loans | ||||
Bank Loans | 8.0%–11.0% | High volatility, secured loans | Commercial | Enquire |
Nonbank Loans | 9.0%–12.0% | Short-term solutions, e.g., Lendr | Unsecured | Enquire |
Private Lending | 10.0%–12.5% | Renovations or seasonal cash flow | Commercial | Enquire |
Manufacturing Loans | ||||
Bank Loans | 6.5%–9.5% | Stable demand, secured loans | Commercial/Equipment | Enquire |
Nonbank Loans | 7.5%–10.5% | Machinery or expansion financing | Unsecured | Enquire |
Private Lending | 8.5%–12.0% | Tailored solutions | Commercial | Enquire |
Agricultural & Farming Loans | ||||
Bank Loans | 6.5%–9.5% | Secured against land or equipment | Commercial/Land | Enquire |
Nonbank Loans | 7.5%–11.0% | Seasonal cash flow financing | Unsecured | Enquire |
Private Lending | 8.5%–12.5% | Equipment or livestock funding | Commercial | Enquire |
Technology and IT Loans | ||||
Bank Loans | 7.0%–10.0% | Lower for established firms, higher for startups | Commercial | Enquire |
Nonbank Loans | 8.0%–11.5% | Unsecured loans, e.g., Moula | Unsecured | Enquire |
Private Lending | 9.0%–12.5% | Startup or equipment financing | Commercial | Enquire |
Working Capital Loans | ||||
Bank Loans | 6.5%–9.5% | Secured, strong cash flow businesses | Commercial | Enquire |
Nonbank Loans | 7.5%–11.0% | Unsecured, e.g., Prospa | Unsecured | Enquire |
Private Lending | 8.5%–12.5% | Short-term, high-risk borrowers | Commercial | Enquire |
Cash Flow Loans | ||||
Bank Loans | 6.5%–9.5% | Secured, tied to financial health | Commercial | Enquire |
Nonbank Loans | 7.5%–11.0% | Flexible financing | Unsecured | Enquire |
Private Lending | 8.5%–12.5% | Urgent cash flow needs | Commercial | Enquire |
Business Overdraft Facilities | ||||
Bank Loans | 6.5%–10.0% | Variable, tied to cash rate | Commercial | Enquire |
Nonbank Loans | 8.0%–11.5% | Less common, e.g., Lendr | Unsecured | Enquire |
Private Lending | 9.0%–12.5% | Flexible facilities | Commercial | Enquire |
Business Line of Credit | ||||
Bank Loans | 6.5%–10.0% | Variable, linked to base rate | Commercial | Enquire |
Nonbank Loans | 7.5%–11.5% | Unsecured credit lines | Unsecured | Enquire |
Private Lending | 8.5%–12.5% | High-risk borrowers | Commercial | Enquire |
Invoice Financing | ||||
Bank Loans | 6.5%–9.0% | Secured by invoices | Invoices | Enquire |
Nonbank Loans | 7.5%–11.0% | Short-term advances, e.g., Lendr | Unsecured | Enquire |
Private Lending | 8.5%–12.5% | Risk of non-payment | Invoices | Enquire |
Seasonal Business Loans | ||||
Bank Loans | 7.0%–10.0% | Cyclical risk, retail/hospitality | Commercial | Enquire |
Nonbank Loans | 8.0%–11.5% | Short-term structures | Unsecured | Enquire |
Private Lending | 9.0%–12.5% | High-risk seasonal periods | Commercial | Enquire |
Warning: Variability of Interest Rates for Commercial Property Loans
Important Notice: The interest rates provided in this table are indicative ranges based on general market data for Australia in 2025 and may vary significantly depending on the borrower and the specific commercial property transaction. Actual rates depend on several key factors, including but not limited to:
- Borrower Profile & Creditworthiness: Businesses or investors with high credit scores (700+), strong track records, and stable financials typically access lower interest rates, while those with limited experience or adverse credit may receive higher quotes.
- Property Type & Location: Premium, well-located commercial properties (e.g., medical suites, office buildings in CBDs) often attract better rates than specialised or regional properties (e.g., pubs, childcare centres in remote areas).
- Loan-to-Value Ratio (LVR): Lower LVRs (e.g., ≤ 70%) usually receive more favourable interest rates. Higher LVRs (above 80%) are considered riskier and may require additional pricing margins or security.
- Lease Profile / Tenant Strength: Properties with long-term leases to quality tenants (e.g., government or national brands) are seen as lower risk and may qualify for lower rates compared to vacant or short-lease tenancies.
- Lender Type: Banks offer competitive rates but require strong documentation and financials. Nonbank lenders (e.g., Pepper, Liberty) are more flexible but charge slightly higher rates. Private lenders offer faster, more tailored options—often with higher pricing to reflect increased risk.
- Loan Term and Structure: Fixed vs variable rates, interest-only periods, and the total loan term (e.g., 3 years vs 25 years) can significantly impact the final rate offered.
Recommendation: These rates are general estimates and should not be taken as guaranteed offers. Always compare commercial loan products from multiple sources—including banks (e.g., NAB, Westpac), nonbank lenders, and private funders—to get the best deal for your situation. Be sure to consider the full cost of finance, including the Annual Percentage Rate (APR) and fees. For tailored quotes, speak with a commercial finance broker or use platforms like Commercial Property Loans Australia.
Indicative Interest Rates for Commercial Property Loans Australia (2025)
Important Notice: The interest rates provided in this table are indicative ranges based on general market data for Australia in 2025 and may vary significantly from business to business. To get an accurate quote based on your specific circumstances please complete commercial property loan quote.
Loan Type | Interest Rate | Loan to Value | Security Type | Quotes |
---|---|---|---|---|
Traditional Lenders | ||||
Variable Interest Rates from | 5.89% to 10.74% | 80% | Commercial | Enquire |
Variable Interest Rates From | 5.84% to 8.59% | 90% | Residential Security | Enquire |
Bank Bill Swap Rates (BBSY) 30 60 & 90 days From | 4.09%, 4.11% & 4.11% | 80% | Commercial Security | Enquire |
Fixed Rates From | 5.59% to 7.56% | 80% | Residential Security | Enquire |
Fixed Rates From | 5.85% to 8.89% | 80% | Commercial | Enquire |
Lease Doc From | 6.54% to 8.89% | 80% | Commercial | Enquire |
1 Year Fixed from | 6.23% to 9.81% | 80% | Commercial | Enquire |
2 Year Fixed from | 6.21% to 9.93% | 80% | Commercial | Enquire |
3 Year Fixed from | 5.85% to 9.88% | 80% | Commercial | Enquire |
5 Year Fixed from | 6.05% to 9.71% | 80% | Commercial | Enquire |
Self Employed Low Doc from | 7.24% | 80% | Commercial | Enquire |
Development Rate from | 4.89% + line fee | 75% | Commercial | Enquire |
SMSF Self Managed Super Fund from | 7.24% | 80% | Commercial | Enquire |
Medical Professionals from | 5.85% | 100% | Commercial | Enquire |
Private Lenders | ||||
Variable Interest Rates from | 7.04% to 10.38% | 80% | Commercial | Enquire |
Fixed Rates from | 8.35% to 11.15% | 80% | Commercial | Enquire |
SMSF Property Finance from | 7.99% | 75% | Commercial | Enquire |
Development Finance from | 7.45% | 75% | Commercial | Enquire |
Warning: Variability of Interest Rates for Commercial Property Loans
Important Notice: The interest rates provided in this table are indicative ranges based on general market data for Australia in 2025 and may vary significantly depending on the borrower and the specific commercial property transaction. Actual rates depend on several key factors, including but not limited to:
- Borrower Profile & Creditworthiness: Businesses or investors with high credit scores (700+), strong track records, and stable financials typically access lower interest rates, while those with limited experience or adverse credit may receive higher quotes.
- Property Type & Location: Premium, well-located commercial properties (e.g., medical suites, office buildings in CBDs) often attract better rates than specialised or regional properties (e.g., pubs, childcare centres in remote areas).
- Loan-to-Value Ratio (LVR): Lower LVRs (e.g., ≤ 70%) usually receive more favourable interest rates. Higher LVRs (above 80%) are considered riskier and may require additional pricing margins or security.
- Lease Profile / Tenant Strength: Properties with long-term leases to quality tenants (e.g., government or national brands) are seen as lower risk and may qualify for lower rates compared to vacant or short-lease tenancies.
- Lender Type: Banks offer competitive rates but require strong documentation and financials. Nonbank lenders (e.g., Pepper, Liberty) are more flexible but charge slightly higher rates. Private lenders offer faster, more tailored options—often with higher pricing to reflect increased risk.
- Loan Term and Structure: Fixed vs variable rates, interest-only periods, and the total loan term (e.g., 3 years vs 25 years) can significantly impact the final rate offered.
Recommendation: These rates are general estimates and should not be taken as guaranteed offers. Always compare commercial loan products from multiple sources—including banks (e.g., NAB, Westpac), nonbank lenders, and private funders—to get the best deal for your situation. Be sure to consider the full cost of finance, including the Annual Percentage Rate (APR) and fees. For tailored quotes, speak with a commercial finance broker or use platforms like Commercial Property Loans Australia.
Indicative Interest Rates for Vehicle and Equipment Leasing Australia (2025)
Please go to our dedicated asset finance interest rates webpage by clicking the button below.
Indicative Interest Rates for Residential Loans Australia (2025)
Please go to our dedicated home loan and investment loan webpage by clicking the button below.
BANK, NON BANK AND PRIVATE LENDERS
We are accredited with a large range of lenders so we can provide a solution for your finance needs. We source and negotiate finance with the major banks, second tier banks, non banks and hundreds of private lenders.