Loan Type | Interest Rate | Loan to Value | Security Type | Quotes |
---|---|---|---|---|
Traditional Lenders | ||||
Variable Interest Rates | 6.14% to 10.74% | 80% | Commercial | Enquire |
Variable Interest Rates | 6.14% to 8.59% | 90% | Residential | Enquire |
Fixed Rates From | 6.12% to 8.89% | 80% | Commercial | Enquire |
Lease Doc From | 6.74% to 8.89% | 80% | Commercial | Enquire |
1 Year Fixed from | 6.33% to 9.81% | 80% | Commercial | Enquire |
2 Year Fixed from | 6.21% to 9.93% | 80% | Commercial | Enquire |
3 Year Fixed from | 6.12% to 9.88% | 80% | Commercial | Enquire |
5 Year Fixed from | 6.26% to 9.71% | 80% | Commercial | Enquire |
Self Employed Low Doc from | 7.19% | 80% | Commercial | Enquire |
Development Rate from | 4.89% + line fee | 75% | Commercial | Enquire |
SMSF Self Managed Super Fund from | 7.49% | 80% | Commercial | Enquire |
Medical Professionals from | 6.12% | 100% | Commercial | Enquire |
Private Lenders | ||||
Variable Interest Rates from | 7.04% to 10.38% | 80% | Commercial | Enquire |
Fixed Rates from | 8.35% to 11.15% | 80% | Commercial | Enquire |
SMSF Property Finance from | 7.99% | 75% | Commercial | Enquire |
Development Finance from | 7.45% | 75% | Commercial | Enquire |
$3,000 CASH BACK for home and investment loans refinanced over $250,000. For more information request a Home Loan Quote
Loan Type | Interest Rate | Loan to Value | Security Type | Quotes |
---|---|---|---|---|
Home Loan Interest Rates | ||||
Variable Interest Rates | 5.99% CPR 6.01% | 95% | Residential | Enquire |
Variable 100% Offset | 6.04% CPR 6.21% | 95% | Residential | Enquire |
1 Year Fixed | 5.79% CPR 6.13% | 95% | Residential | Enquire |
2 Year Fixed | 5.59% CPR 6.06% | 95% | Residential | Enquire |
3 Year Fixed | 5.59% CPR 6.01% | 95% | Residential | Enquire |
5 Year Fixed | 5.74% CPR 5.99% | 95% | Residential | Enquire |
Investment Interest Rates | ||||
Variable Interest Rates | 6.24% CPR 6.26% | 95% | Investment | Enquire |
Self Managed Super Fund - SMSF | 6.99% CPR 7.50% | 95% | Investment | Enquire |
1 Year Fixed | 5.95% CPR 6.55% | 95% | Investment | Enquire |
2 Year Fixed | 5.79% CPR 6.26% | 95% | Investment | Enquire |
3 Year Fixed | 5.79% CPR 6.21% | 95% | Investment | Enquire |
5 Year Fixed | 5.89% CPR 6.14% | 95% | Investment | Enquire |
Low Doc Interest Rates | ||||
Variable Interest Rates from | 7.19% CPR 7.63% | 80% | Low Doc | Enquire |
Fixed Rates from | 7.23% CPR 7.32% | 80% | Low Doc | Enquire |
Due to the complexity and many variables associated with business loans we are unable to publish business loan interest rates. Please complete the online Business Loan Quotes page accurately as possible so we can assign a business lending specialist to discuss your business finance. |
Interest rates from 6.25% Please complete the online Lease Quotes form so we can assign one of our leasing specialists to discuss your finance needs |